Journal statistics

Year Submissions Rejected prior to discussion Discussions started Reviews requested Reviews received Rejected after discussion Approval rate after discussion Final papers published
2026 139 20 113 1169 289 11 95.3% 138
2025 278 24 241 2007 526 23 93.5% 150
2024 187 21 149 1438 368 15 91.3% 116
2023 179 17 149 1252 328 10 93.5% 99
2022 120 16 115 892 279 7 94.5% 129
2021 161 19 120 701 244 4 94.6% 86
2020 131 14 122 910 303 7 94.3% 106
2019 108 6 93 516 181 1 96.6% 42
2018 78 11 62 389 145 3 89.2% 61
2017 62 5 55 347 123 4 92.2% 43
2016 57 5 46 208 98 1 95.7% 19
2015 5 n/a n/a n/a n/a n/a n/a n/a